What Week Is It?
Week –
Week numbers 2026
| Week | Monday | Sunday |
|---|---|---|
| 1 | December 29, 2025 | January 4, 2026 |
| 2 | January 5, 2026 | January 11, 2026 |
| 3 | January 12, 2026 | January 18, 2026 |
| 4 | January 19, 2026 | January 25, 2026 |
| 5 | January 26, 2026 | February 1, 2026 |
| 6 | February 2, 2026 | February 8, 2026 |
| 7 | February 9, 2026 | February 15, 2026 |
| 8 | February 16, 2026 | February 22, 2026 |
| 9 | February 23, 2026 | March 1, 2026 |
| 10 | March 2, 2026 | March 8, 2026 |
| 11 | March 9, 2026 | March 15, 2026 |
| 12 | March 16, 2026 | March 22, 2026 |
| 13 | March 23, 2026 | March 29, 2026 |
| 14 | March 30, 2026 | April 5, 2026 |
| 15 | April 6, 2026 | April 12, 2026 |
| 16 | April 13, 2026 | April 19, 2026 |
| 17 | April 20, 2026 | April 26, 2026 |
| 18 | April 27, 2026 | May 3, 2026 |
| 19 | May 4, 2026 | May 10, 2026 |
| 20 | May 11, 2026 | May 17, 2026 |
| 21 | May 18, 2026 | May 24, 2026 |
| 22 | May 25, 2026 | May 31, 2026 |
| 23 | June 1, 2026 | June 7, 2026 |
| 24 | June 8, 2026 | June 14, 2026 |
| 25 | June 15, 2026 | June 21, 2026 |
| 26 | June 22, 2026 | June 28, 2026 |
| 27 | June 29, 2026 | July 5, 2026 |
| 28 | July 6, 2026 | July 12, 2026 |
| 29 | July 13, 2026 | July 19, 2026 |
| 30 | July 20, 2026 | July 26, 2026 |
| 31 | July 27, 2026 | August 2, 2026 |
| 32 | August 3, 2026 | August 9, 2026 |
| 33 | August 10, 2026 | August 16, 2026 |
| 34 | August 17, 2026 | August 23, 2026 |
| 35 | August 24, 2026 | August 30, 2026 |
| 36 | August 31, 2026 | September 6, 2026 |
| 37 | September 7, 2026 | September 13, 2026 |
| 38 | September 14, 2026 | September 20, 2026 |
| 39 | September 21, 2026 | September 27, 2026 |
| 40 | September 28, 2026 | October 4, 2026 |
| 41 | October 5, 2026 | October 11, 2026 |
| 42 | October 12, 2026 | October 18, 2026 |
| 43 | October 19, 2026 | October 25, 2026 |
| 44 | October 26, 2026 | November 1, 2026 |
| 45 | November 2, 2026 | November 8, 2026 |
| 46 | November 9, 2026 | November 15, 2026 |
| 47 | November 16, 2026 | November 22, 2026 |
| 48 | November 23, 2026 | November 29, 2026 |
| 49 | November 30, 2026 | December 6, 2026 |
| 50 | December 7, 2026 | December 13, 2026 |
| 51 | December 14, 2026 | December 20, 2026 |
| 52 | December 21, 2026 | December 27, 2026 |
| 53 | December 28, 2026 | January 3, 2027 |
Why week numbers differ between apps
Europe, ISO-based business software and most project tools count weeks from Monday under ISO 8601. Some US calendars and Excel's WEEKNUM function start weeks on Sunday and call the week containing January 1 "week 1", so around New Year the two systems can be one week apart. When you share a week number with someone, it helps to say which system you mean.
Frequently Asked Questions
What week number is it today?
The card at the top of this page shows today's ISO week number, worked out from your device's date. It also shows the Monday and Sunday of the current week.
How are week numbers counted?
This page uses ISO 8601, the international standard: weeks start on Monday, and week 1 is the week that contains the first Thursday of the year (which is always the week containing January 4).
How many weeks are in a year?
Most years have 52 ISO weeks. A year has 53 weeks when it starts on a Thursday, or when it is a leap year that starts on a Wednesday.
How do I get the week number in Excel?
Use =ISOWEEKNUM(A1) for the ISO week number of the date in A1. The older =WEEKNUM(A1) uses a US system where weeks start on Sunday, so the numbers can differ.