How to Breed Astegon in Palworld 1.0
104 parent pairs hatch Astegon in Palworld 1.0, and 101 of them don't need one already. The easiest is Dualith + Anubis, the pair whose parents are the least rare.
Easiest parent pairs for Astegon
Pairs are sorted by their rarer parent, most common first, so the top rows need the least hunting. A higher breeding power means a more common pal. This table shows the top 12; the calculator lists all 104.
| Parent 1 | Parent 2 | Breeding power |
|---|---|---|
| Dualith | Anubis | 510 + 480 |
| Faleris | Anubis | 500 + 480 |
| Dupin | Cryolinx Terra | 520 + 470 |
| Dualith | Cryolinx Terra | 510 + 470 |
| Faleris | Cryolinx Terra | 500 + 470 |
| Roujay | Pierdon Cryst | 530 + 460 |
| Dupin | Pierdon Cryst | 520 + 460 |
| Dualith | Pierdon Cryst | 510 + 460 |
| Univolt Cryst | Faleris Aqua | 540 + 450 |
| Roujay | Faleris Aqua | 530 + 450 |
| Dupin | Faleris Aqua | 520 + 450 |
| Shadowbeak | Elgrove Cryst | 550 + 440 |
How to breed Dualith and Anubis
If you don't have Dualith and Anubis yet, these are the easiest ways to breed them:
- Dualith (breeding power 510): Dupin + Faleris (520 and 500)
- Anubis (breeding power 480): Faleris + Pierdon Cryst (500 and 460)
What Astegon breeds into
With the right partner, Astegon hatches 81 different pals. These are the rarest, each with the most common partner that gives it.
| Astegon + | Egg | Egg's breeding power |
|---|---|---|
| Shaolong | Knocklem | 260 |
| Jetragon | Solenne | 280 |
| Hartalis | Renjishi | 290 |
| Necromus | Eidrolon | 300 |
| Eidrolon | Flaracle | 390 |
| Xenolord | Azurmane | 420 |
| Cryolinx Terra | Anubis | 480 |
| Roujay | Dualith | 510 |
| Shadowbeak | Dupin | 520 |
| Jormuntide | Roujay | 530 |
| Sibelyx Primo | Silvegis | 560 |
| Petallia Ignis | Wumpo Botan | 610 |
| Fenglope Lux | Whalaska | 710 |
| Sootseer | Gildane | 730 |
| Majex | Moldron | 750 |
Astegon work suitability and gender ratio
Astegon's work suitability: Handiwork 3 and Mining 7. Its eggs are 50/50 male and female.
Data: Palworld 1.0 game files, extracted by the open-source Pal Calc project (MIT license). Palworld is a trademark of Pocketpair, Inc. This site is not affiliated with Pocketpair.