How to Breed Yakumo in Palworld 1.0
277 parent pairs hatch Yakumo in Palworld 1.0, and 274 of them don't need one already. The easiest is Wispaw + Kingpaca, the pair whose parents are the least rare.
Easiest parent pairs for Yakumo
Pairs are sorted by their rarer parent, most common first, so the top rows need the least hunting. A higher breeding power means a more common pal. This table shows the top 12; the calculator lists all 277.
| Parent 1 | Parent 2 | Breeding power |
|---|---|---|
| Wispaw | Kingpaca | 2250 + 2220 |
| Finsider Ignis | Kingpaca | 2240 + 2220 |
| Robinquill | Dazemu | 2260 + 2210 |
| Wispaw | Dazemu | 2250 + 2210 |
| Finsider Ignis | Dazemu | 2240 + 2210 |
| Arsox | Sweepa | 2320 + 2150 |
| Kikit | Sweepa | 2310 + 2150 |
| Fuack Ignis | Sweepa | 2300 + 2150 |
| Chillet | Gorirat | 2330 + 2140 |
| Arsox | Gorirat | 2320 + 2140 |
| Tombat | Munchill | 2340 + 2130 |
| Chillet | Munchill | 2330 + 2130 |
How to breed Wispaw and Kingpaca
If you don't have Wispaw and Kingpaca yet, these are the easiest ways to breed them:
- Wispaw (breeding power 2250): Robinquill + Finsider Ignis (2260 and 2240)
- Kingpaca (breeding power 2220): Dumud + Sweepa (2290 and 2150)
What Yakumo breeds into
With the right partner, Yakumo hatches 104 different pals. These are the rarest, each with the most common partner that gives it.
| Yakumo + | Egg | Egg's breeding power |
|---|---|---|
| Aegidron | Helzephyr | 1130 |
| Bastigor | Omascul | 1140 |
| Jetragon | Starryon | 1150 |
| Hartalis | Verdash | 1160 |
| Frostallion Noct | Gildra | 1170 |
| Bellanoir Libero | Wistella | 1180 |
| Frostallion | Bulldosu | 1190 |
| Jormuntide Ignis | Suzaku | 1200 |
| Tetroise Primo | Quivern | 1210 |
| Ophydia | Nitemary | 1230 |
| Dualith Noct | Palumba | 1240 |
| Celesdir Noct | Nyafia | 1250 |
| Eidrolon | Icelyn | 1260 |
| Moldron Cryst | Warsect | 1280 |
| Faleris Aqua | Mammorest | 1340 |
Yakumo work suitability and gender ratio
Yakumo's work suitability: Gathering 2. Its eggs are 50/50 male and female.
Data: Palworld 1.0 game files, extracted by the open-source Pal Calc project (MIT license). Palworld is a trademark of Pocketpair, Inc. This site is not affiliated with Pocketpair.